Every motion style with its Agility and Speed requirements and the height range it is available to. Motion styles govern how a player moves off-ball and in transition.
| Height | |||
|---|---|---|---|
| A.J. Green | 59+ | 59+ | 5'9" – 6'9" |
| Aaron Gordon | 76+ | 61+ | 6'5" – 6'9" |
| Aaron Nesmith | 66+ | 68+ | 6'5" – 6'9" |
| Ajay Mitchell | 73+ | 70+ | 5'9" – 6'9" |
| Al Horford | 57+ | 43+ | 6'5" – 7'4" |
| Alec Burks | 68+ | 68+ | 6'5" – 6'9" |
| Alex Caruso | 84+ | 72+ | 5'9" – 6'9" |
| Alex Len | 35+ | 28+ | 6'10" – 7'4" |
| Alexandre Sarr | 57+ | 58+ | 6'10" – 7'4" |
| Alondes Williams | 74+ | 74+ | 5'9" – 6'9" |
| Alperen Sengun | 49+ | 37+ | 6'10" – 7'4" |
| Amen Thompson | 80+ | 85+ | 6'5" – 6'9" |
| Amir Coffey | 65+ | 65+ | 6'5" – 6'9" |
| Andrew Nembhard | 78+ | 66+ | 5'9" – 6'9" |
| Andrew Wiggins | 72+ | 72+ | 6'5" – 6'9" |
| Anfernee Simons | 79+ | 76+ | 5'9" – 6'4" |
| Anthony Davis | 63+ | 64+ | 6'10" – 7'4" |
| Anthony Edwards | 80+ | 81+ | 5'9" – 6'4" |
| Antonio Reeves | 68+ | 73+ | 5'9" – 6'4" |
| Ausar Thompson | 80+ | 84+ | 6'5" – 6'9" |
| Austin Reaves | 73+ | 73+ | 5'9" – 6'9" |
| Bam Adebayo | 74+ | 64+ | 6'5" – 7'4" |
| Ben Sheppard | 74+ | 74+ | 6'5" – 6'9" |
| Ben Simmons | 77+ | 77+ | 6'5" – 6'9" |
| Bennedict Mathurin | 74+ | 74+ | 6'5" – 6'9" |
| Bilal Coulibaly | 75+ | 72+ | 6'5" – 6'9" |
| Blake Wesley | 68+ | 68+ | 5'9" – 6'9" |
| Bogdan Bogdanovic | 65+ | 65+ | 6'5" – 6'9" |
| Bojan Bogdanovic | 62+ | 57+ | 5'9" – 6'9" |
| Bol Bol | 53+ | 53+ | 6'10" – 7'4" |
| Bradley Beal | 73+ | 66+ | 5'9" – 6'4" |
| Brandin Podziemski | 59+ | 72+ | 5'9" – 6'9" |
| Brandon Clarke | 73+ | 74+ | 6'5" – 7'4" |
| Brandon Ingram | 64+ | 64+ | 6'5" – 6'9" |
| Brandon Williams | 69+ | 69+ | 5'9" – 6'4" |
| Brice Sensabaugh | 57+ | 55+ | 6'5" – 6'9" |
| Brook Lopez | 45+ | 25+ | 6'10" – 7'4" |
| Bryce McGowens | 65+ | 64+ | 6'5" – 6'9" |
| Buddy Hield | 68+ | 65+ | 5'9" – 6'4" |
| Cade Cunningham | 73+ | 73+ | 6'5" – 6'9" |
| Caleb Houstan | 72+ | 68+ | 6'5" – 6'9" |
| Caleb Martin | 64+ | 58+ | 6'5" – 6'9" |
| Cam Spencer | 63+ | 63+ | 5'9" – 6'4" |
| Cam Whitmore | 66+ | 74+ | 6'5" – 6'9" |
| Cameron Payne | 65+ | 65+ | 5'9" – 6'4" |
| Caris LeVert | 67+ | 65+ | 6'5" – 6'9" |
| Carlton Carrington | 62+ | 72+ | 5'9" – 6'9" |
| Carmelo Anthony | 59+ | 66+ | 6'5" – 6'9" |
| Cason Wallace | 77+ | 65+ | 5'9" – 6'4" |
| Chet Holmgren | 60+ | 60+ | 6'10" – 7'4" |
| Chris Boucher | 45+ | 47+ | 5'9" – 6'4" |
| Chris Paul | 71+ | 70+ | 5'9" – 6'4" |
| Christian Braun | 73+ | 73+ | 6'5" – 6'9" |
| Christian Wood | 52+ | 46+ | 6'5" – 7'4" |
| CJ McCollum | 74+ | 72+ | 5'9" – 6'4" |
| Clint Capela | 45+ | 43+ | 6'10" – 7'4" |
| Coby White | 75+ | 75+ | 5'9" – 6'9" |
| Cody Martin | 62+ | 58+ | 6'5" – 6'9" |
| Cody Zeller | 39+ | 55+ | 5'9" – 6'9" |
| Colby Jones | 65+ | 64+ | 6'5" – 6'9" |
| Cole Swider | 42+ | 42+ | 6'5" – 6'9" |
| Collin Sexton | 78+ | 78+ | 5'9" – 6'4" |
| Corey Kispert | 66+ | 66+ | 6'5" – 6'9" |
| Cory Joseph | 70+ | 62+ | 5'9" – 6'4" |
| Dalen Terry | 66+ | 66+ | 6'5" – 6'9" |
| Dalton Knecht | 49+ | 76+ | 6'5" – 6'9" |
| Damian Jones | 40+ | 48+ | 5'9" – 6'9" |
| Damian Lillard | 77+ | 77+ | 5'9" – 6'4" |
| Damion Baugh | 73+ | 73+ | 5'9" – 6'9" |
| Daniel Gafford | 60+ | 65+ | 6'5" – 7'4" |
| Danilo Gallinari | 53+ | 45+ | 6'10" – 7'4" |
| Dante Exum | 72+ | 69+ | 6'5" – 6'9" |
| Darius Garland | 78+ | 78+ | 5'9" – 6'4" |
| David Roddy | 64+ | 65+ | 5'9" – 6'9" |
| Davion Mitchell | 78+ | 72+ | 5'9" – 6'4" |
| Day'Ron Sharpe | 51+ | 51+ | 6'5" – 7'4" |
| De'Aaron Fox | 83+ | 87+ | 5'9" – 6'4" |
| De'Andre Hunter | 73+ | 66+ | 6'5" – 6'9" |
| De'Anthony Melton | 66+ | 66+ | 5'9" – 6'4" |
| Deandre Ayton | 50+ | 60+ | 6'10" – 7'4" |
| DeAndre Jordan | 47+ | 50+ | 6'10" – 7'4" |
| Dejounte Murray | 75+ | 73+ | 5'9" – 6'9" |
| Delon Wright | 74+ | 63+ | 5'9" – 6'4" |
| DeMar DeRozan | 72+ | 72+ | 6'5" – 6'9" |
| Deni Avdija | 69+ | 65+ | 6'5" – 6'9" |
| Dennis Rodman | 75+ | 72+ | 6'5" – 6'9" |
| Dennis Schröder | 78+ | 74+ | 5'9" – 6'4" |
| Dereck Lively II | 47+ | 40+ | 6'5" – 6'9" |
| Derrick White | 83+ | 78+ | 5'9" – 6'4" |
| Desmond Bane | 70+ | 64+ | 6'5" – 6'9" |
| Devin Booker | 70+ | 73+ | 5'9" – 6'9" |
| Devin Carter | 79+ | 88+ | 5'9" – 6'4" |
| Devin Vassell | 73+ | 62+ | 6'5" – 6'9" |
| Dillon Brooks | 81+ | 65+ | 6'5" – 6'9" |
| Domantas Sabonis | 34+ | 33+ | 6'10" – 7'4" |
| Dominick Barlow | 58+ | 58+ | 6'5" – 7'4" |
| Donovan Clingan | 30+ | 29+ | 6'10" – 7'4" |
| Donovan Mitchell | 80+ | 85+ | 5'9" – 6'4" |
| Donte DiVincenzo | 77+ | 77+ | 5'9" – 6'4" |
| Doug McDermott | 50+ | 49+ | 6'5" – 6'9" |
| Draymond Green | 74+ | 63+ | 6'5" – 7'4" |
| Drew Eubanks | 52+ | 51+ | 6'5" – 7'4" |
| Duncan Robinson | 55+ | 49+ | 6'5" – 6'9" |
| Duop Reath | 42+ | 49+ | 5'9" – 6'4" |
| Dwight Howard | 37+ | 55+ | 6'10" – 7'4" |
| Dwight Powell | 48+ | 61+ | 6'5" – 7'4" |
| Dyson Daniels | 79+ | 69+ | 6'5" – 6'9" |
| Eric Bledsoe | 75+ | 74+ | 5'9" – 6'4" |
| Eric Gordon | 69+ | 69+ | 5'9" – 6'4" |
| Evan Mobley | 64+ | 57+ | 6'10" – 7'4" |
| Franz Wagner | 58+ | 55+ | 5'9" – 6'9" |
| Fred VanVleet | 73+ | 73+ | 5'9" – 6'4" |
| Garrison Mathews | 50+ | 40+ | 6'5" – 6'9" |
| Gary Harris | 70+ | 65+ | 5'9" – 6'4" |
| Gary Trent Jr. | 75+ | 75+ | 6'5" – 6'9" |
| Georges Niang | 45+ | 34+ | 6'5" – 6'9" |
| GG Jackson | 69+ | 72+ | 6'5" – 6'9" |
| Giannis Antetokounmpo | 71+ | 75+ | 6'10" – 7'4" |
| Goga Bitadze | 39+ | 38+ | 5'9" – 6'9" |
| Gordon Hayward | 67+ | 70+ | 6'5" – 6'9" |
| Grant Williams | 60+ | 48+ | 6'5" – 7'4" |
| Grayson Allen | 68+ | 74+ | 5'9" – 6'4" |
| Guerschon Yabusele | 50+ | 52+ | 6'5" – 7'4" |
| Harrison Barnes | 65+ | 67+ | 6'5" – 6'9" |
| Haywood Highsmith | 71+ | 60+ | 5'9" – 6'9" |
| Herbert Jones | 83+ | 64+ | 6'5" – 6'9" |
| Hunter Tyson | 58+ | 58+ | 6'5" – 6'9" |
| Immanuel Quickley | 72+ | 72+ | 5'9" – 6'4" |
| Isaac Jones | 57+ | 60+ | 6'5" – 7'4" |
| Isaiah Collier | 78+ | 85+ | 5'9" – 6'9" |
| Isaiah Hartenstein | 47+ | 47+ | 6'10" – 7'4" |
| Isaiah Jackson | 63+ | 63+ | 6'5" – 7'4" |
| Isaiah Joe | 67+ | 62+ | 5'9" – 6'4" |
| Isaiah Livers | 59+ | 58+ | 6'10" – 7'4" |
| Ish Smith | 77+ | 77+ | 5'9" – 6'4" |
| Ivica Zubac | 30+ | 25+ | 6'10" – 7'4" |
| Ja Morant | 85+ | 85+ | 5'9" – 6'4" |
| Jabari Smith Jr. | 61+ | 61+ | 6'10" – 7'4" |
| Jaden Hardy | 73+ | 73+ | 5'9" – 6'4" |
| Jaden Ivey | 81+ | 81+ | 5'9" – 6'4" |
| Jaden McDaniels | 83+ | 69+ | 6'5" – 6'9" |
| Jae Crowder | 69+ | 58+ | 6'5" – 6'9" |
| Jaimie Jaquez Jr. | 65+ | 57+ | 6'5" – 6'9" |
| Jake LaRavia | 59+ | 49+ | 6'5" – 6'9" |
| Jakob Poeltl | 25+ | 36+ | 6'10" – 7'4" |
| Jalen Brunson | 74+ | 74+ | 5'9" – 6'4" |
| Jalen Duren | 58+ | 58+ | 6'10" – 7'4" |
| Jalen Green | 78+ | 78+ | 5'9" – 6'9" |
| Jalen Johnson | 66+ | 66+ | 5'9" – 6'4" |
| Jalen McDaniels | 63+ | 63+ | 6'5" – 6'9" |
| Jalen Smith | 58+ | 59+ | 6'5" – 7'4" |
| Jalen Suggs | 83+ | 78+ | 5'9" – 6'9" |
| Jalen Williams | 77+ | 77+ | 6'5" – 6'9" |
| Jamal Murray | 70+ | 70+ | 5'9" – 6'4" |
| James Harden | 75+ | 75+ | 5'9" – 6'9" |
| James Wiseman | 55+ | 55+ | 6'10" – 7'4" |
| Jarace Walker | 60+ | 71+ | 6'5" – 6'9" |
| Jared Butler | 70+ | 70+ | 5'9" – 6'4" |
| Jaren Jackson Jr. | 65+ | 48+ | 6'10" – 7'4" |
| Jarred Vanderbilt | 73+ | 65+ | 6'5" – 7'4" |
| Jarrett Allen | 62+ | 65+ | 6'5" – 7'4" |
| Jaxson Hayes | 49+ | 43+ | 6'10" – 7'4" |
| Jaylen Brown | 78+ | 69+ | 6'5" – 6'9" |
| Jaylen Nowell | 70+ | 71+ | 5'9" – 6'4" |
| Jaylen Wells | 70+ | 76+ | 6'5" – 6'9" |
| Jaylin Williams | 47+ | 40+ | 6'5" – 7'4" |
| Jayson Tatum | 78+ | 72+ | 6'5" – 6'9" |
| Jeff Green | 65+ | 53+ | 6'5" – 6'9" |
| Jerami Grant | 67+ | 67+ | 6'5" – 6'9" |
| Jeremiah Robinson-Earl | 52+ | 52+ | 6'5" – 7'4" |
| Jeremy Sochan | 64+ | 60+ | 6'5" – 6'9" |
| Jett Howard | 59+ | 59+ | 6'5" – 6'9" |
| Jimmy Butler | 82+ | 74+ | 6'5" – 6'9" |
| Joel Embiid | 54+ | 54+ | 6'10" – 7'4" |
| John Collins | 55+ | 61+ | 6'5" – 7'4" |
| John Konchar | 59+ | 52+ | 6'5" – 6'9" |
| Johnny Furphy | 53+ | 69+ | 6'5" – 6'9" |
| Jonas Valanciunas | 33+ | 47+ | 6'10" – 7'4" |
| Jonathan Kuminga | 74+ | 74+ | 6'5" – 6'9" |
| Jordan Clarkson | 72+ | 69+ | 5'9" – 6'4" |
| Jordan Hawkins | 62+ | 60+ | 5'9" – 6'9" |
| Jordan McLaughlin | 64+ | 62+ | 5'9" – 6'4" |
| Jordan Poole | 71+ | 71+ | 5'9" – 6'4" |
| Jose Alvarado | 76+ | 66+ | 5'9" – 6'4" |
| Josh Giddey | 69+ | 69+ | 6'5" – 6'9" |
| Josh Green | 76+ | 76+ | 6'5" – 6'9" |
| Josh Hart | 76+ | 71+ | 5'9" – 6'9" |
| Josh Richardson | 71+ | 70+ | 6'5" – 6'9" |
| Jrue Holiday | 69+ | 80+ | 5'9" – 6'9" |
| JT Thor | 74+ | 74+ | 6'5" – 6'9" |
| Juan Hernangomez | 56+ | 52+ | 6'5" – 6'9" |
| Julian Champagnie | 59+ | 59+ | 6'5" – 6'9" |
| Julian Phillips | 68+ | 63+ | 6'5" – 6'9" |
| Julian Strawther | 60+ | 53+ | 6'5" – 6'9" |
| Julius Randle | 66+ | 63+ | 6'5" – 7'4" |
| Justin Edwards | 72+ | 72+ | 6'5" – 6'9" |
| Justin Minaya | 61+ | 60+ | 6'5" – 6'9" |
| Jusuf Nurkic | 34+ | 36+ | 6'10" – 7'4" |
| Karl-Anthony Towns | 61+ | 61+ | 6'10" – 7'4" |
| Kawhi Leonard | 80+ | 74+ | 6'5" – 6'9" |
| Keegan Murray | 69+ | 66+ | 6'5" – 6'9" |
| Keldon Johnson | 68+ | 66+ | 6'5" – 6'9" |
| Kelel Ware | 53+ | 51+ | 6'10" – 7'4" |
| Kelly Olynyk | 30+ | 25+ | 6'10" – 7'4" |
| Kendrick Nunn | 59+ | 65+ | 5'9" – 6'4" |
| Kenrich Williams | 65+ | 56+ | 6'5" – 6'9" |
| Kent Bazemore | 69+ | 70+ | 5'9" – 6'4" |
| Kentavious Caldwell-Pope | 74+ | 75+ | 6'5" – 6'9" |
| Keon Ellis | 74+ | 71+ | 5'9" – 6'4" |
| Kessler Edwards | 64+ | 62+ | 6'5" – 6'9" |
| Kevin Durant | 68+ | 70+ | 6'5" – 7'4" |
| Kevin Huerter | 68+ | 74+ | 6'5" – 6'9" |
| Kevin Knox II | 65+ | 65+ | 6'5" – 6'9" |
| Kevin Love | 44+ | 56+ | 6'5" – 7'4" |
| Kevon Looney | 59+ | 48+ | 6'5" – 7'4" |
| Keyonte George | 65+ | 64+ | 5'9" – 6'4" |
| Killian Hayes | 69+ | 69+ | 5'9" – 6'9" |
| Klay Thompson | 70+ | 61+ | 6'5" – 6'9" |
| Kobe Bryant | 86+ | 80+ | 6'5" – 6'9" |
| Kris Dunn | 80+ | 73+ | 5'9" – 6'4" |
| Kris Murray | 63+ | 58+ | 6'5" – 6'9" |
| Kristaps Porzingis | 50+ | 51+ | 6'10" – 7'4" |
| Kyle Anderson | 70+ | 56+ | 6'5" – 6'9" |
| Kyle Kuzma | 64+ | 64+ | 6'5" – 6'9" |
| Kyle Lowry | 74+ | 74+ | 5'9" – 6'4" |
| Kyrie Irving | 75+ | 75+ | 5'9" – 6'4" |
| LaMelo Ball | 74+ | 74+ | 5'9" – 6'9" |
| Lauri Markkanen | 55+ | 53+ | 6'5" – 7'4" |
| LeBron James | 77+ | 77+ | 6'5" – 6'9" |
| Lindy Waters III | 59+ | 50+ | 6'5" – 6'9" |
| Lonnie Walker IV | 79+ | 79+ | 5'9" – 6'4" |
| Luguentz Dort | 82+ | 69+ | 5'9" – 6'4" |
| Luka Doncic | 74+ | 74+ | 5'9" – 6'9" |
| Luke Kennard | 58+ | 59+ | 6'5" – 6'9" |
| Malaki Branham | 72+ | 72+ | 5'9" – 6'9" |
| Malik Beasley | 65+ | 65+ | 5'9" – 6'4" |
| Malik Monk | 71+ | 70+ | 5'9" – 6'4" |
| Marcus Sasser | 73+ | 65+ | 5'9" – 6'4" |
| Marcus Smart | 83+ | 65+ | 5'9" – 6'4" |
| MarJon Beauchamp | 66+ | 66+ | 6'5" – 6'9" |
| Markelle Fultz | 76+ | 75+ | 5'9" – 6'4" |
| Marvin Bagley III | 59+ | 58+ | 6'10" – 7'4" |
| Mason Jones | 64+ | 54+ | 5'9" – 6'4" |
| Mason Plumlee | 33+ | 42+ | 6'10" – 7'4" |
| Max Christie | 77+ | 77+ | 5'9" – 6'9" |
| Micah Potter | 33+ | 33+ | 6'5" – 7'4" |
| Michael Jordan | 86+ | 80+ | 6'5" – 6'9" |
| Michael Porter Jr. | 71+ | 70+ | 6'5" – 7'4" |
| Mikal Bridges | 79+ | 70+ | 5'9" – 6'9" |
| Mike Conley | 74+ | 73+ | 5'9" – 6'4" |
| Miles Bridges | 66+ | 65+ | 6'5" – 6'9" |
| Monte Morris | 73+ | 73+ | 5'9" – 6'4" |
| Montrezl Harrell | 42+ | 52+ | 6'5" – 7'4" |
| Moritz Wagner | 57+ | 63+ | 5'9" – 6'4" |
| Moses Moody | 67+ | 63+ | 6'5" – 6'9" |
| Myles Turner | 51+ | 41+ | 6'10" – 7'4" |
| Nah'Shon Hyland | 77+ | 77+ | 5'9" – 6'4" |
| Naji Marshall | 55+ | 52+ | 6'5" – 6'9" |
| Naz Reid | 44+ | 40+ | 6'5" – 7'4" |
| Nick Richards | 55+ | 57+ | 6'10" – 7'4" |
| Nick Smith Jr. | 68+ | 74+ | 5'9" – 6'9" |
| Nickeil Alexander-Walker | 74+ | 62+ | 5'9" – 7'4" |
| Nicolas Batum | 65+ | 58+ | 6'5" – 6'9" |
| Nikola Jokic | 47+ | 48+ | 6'10" – 7'4" |
| Nikola Jovic | 58+ | 58+ | 6'5" – 7'4" |
| Nikola Vucevic | 34+ | 47+ | 6'10" – 7'4" |
| Norman Powell | 73+ | 69+ | 5'9" – 6'4" |
| Ochai Agbaji | 78+ | 78+ | 6'5" – 6'9" |
| OG Anunoby | 81+ | 71+ | 6'5" – 6'9" |
| Oliver-Maxence Prosper | 71+ | 69+ | 6'5" – 6'9" |
| Onyeka Okongwu | 64+ | 64+ | 6'5" – 7'4" |
| Orlando Robinson | 34+ | 34+ | 6'10" – 7'4" |
| Oshae Brissett | 57+ | 53+ | 6'5" – 7'4" |
| Ousmane Dieng | 68+ | 68+ | 6'5" – 7'4" |
| Paolo Banchero | 65+ | 65+ | 6'10" – 7'4" |
| Pascal Siakam | 68+ | 66+ | 6'5" – 7'4" |
| Pat Connaughton | 68+ | 67+ | 6'5" – 6'9" |
| Patrick Ewing | 44+ | 44+ | 6'10" – 7'4" |
| Patrick Mills | 73+ | 73+ | 5'9" – 6'4" |
| Patrick Williams | 64+ | 60+ | 6'5" – 6'9" |
| Paul George | 77+ | 69+ | 6'5" – 6'9" |
| Paul Reed | 42+ | 39+ | 6'5" – 7'4" |
| Pelle Larsson | 70+ | 77+ | 6'5" – 6'9" |
| Peyton Watson | 70+ | 67+ | 6'5" – 6'9" |
| PJ Washington | 65+ | 65+ | 6'5" – 7'4" |
| Precious Achiuwa | 64+ | 65+ | 6'5" – 6'9" |
| Quinten Post | 28+ | 32+ | 6'10" – 7'4" |
| Rayan Rupert | 62+ | 57+ | 6'5" – 6'9" |
| Reed Sheppard | 79+ | 80+ | 5'9" – 6'4" |
| Reggie Bullock | 65+ | 53+ | 6'5" – 6'9" |
| Reggie Jackson | 74+ | 74+ | 5'9" – 6'4" |
| Ricky Council IV | 60+ | 64+ | 6'5" – 6'9" |
| RJ Barrett | 74+ | 74+ | 6'5" – 6'9" |
| Robert Covington | 70+ | 58+ | 6'5" – 7'4" |
| Robert Williams | 54+ | 61+ | 6'5" – 7'4" |
| Romeo Langford | 66+ | 71+ | 6'5" – 6'9" |
| Ron Holland | 76+ | 75+ | 6'5" – 6'9" |
| Royce O'Neale | 73+ | 52+ | 6'5" – 6'9" |
| Rudy Gobert | 50+ | 33+ | 6'10" – 7'4" |
| Rui Hachimura | 64+ | 62+ | 6'5" – 6'9" |
| Russell Westbrook | 79+ | 79+ | 5'9" – 6'4" |
| Ryan Dunn | 80+ | 73+ | 6'5" – 6'9" |
| Saddiq Bey | 69+ | 53+ | 6'5" – 6'9" |
| Sandro Mamukelashvili | 49+ | 49+ | 6'5" – 7'4" |
| Santi Aldama | 45+ | 44+ | 6'10" – 7'4" |
| Scoot Henderson | 79+ | 80+ | 5'9" – 6'4" |
| Scottie Barnes | 72+ | 72+ | 6'5" – 6'9" |
| Scotty Pippen Jr. | 72+ | 72+ | 5'9" – 6'4" |
| Serge Ibaka | 42+ | 34+ | 5'9" – 6'9" |
| Seth Curry | 68+ | 68+ | 5'9" – 6'4" |
| Shaedon Sharpe | 79+ | 79+ | 6'5" – 6'9" |
| Shai Gilgeous-Alexander | 76+ | 76+ | 5'9" – 6'9" |
| Shake Milton | 69+ | 67+ | 5'9" – 6'9" |
| Simone Fontecchio | 56+ | 45+ | 6'5" – 6'9" |
| Stephen Curry | 74+ | 74+ | 5'9" – 6'4" |
| Steven Adams | 48+ | 33+ | 6'10" – 7'4" |
| Sviatoslav Mykhailiuk | 72+ | 72+ | 6'5" – 6'9" |
| Taj Gibson | 47+ | 39+ | 6'5" – 7'4" |
| Tari Eason | 75+ | 70+ | 6'5" – 6'9" |
| Taurean Prince | 68+ | 70+ | 6'5" – 6'9" |
| Taylor Hendricks | 60+ | 57+ | 6'10" – 7'4" |
| Taze Moore | 66+ | 67+ | 6'5" – 6'9" |
| Terence Davis | 70+ | 63+ | 5'9" – 6'4" |
| Terry Rozier III | 72+ | 72+ | 5'9" – 6'4" |
| Terry Taylor | 67+ | 67+ | 5'9" – 6'9" |
| Theo Pinson | 65+ | 63+ | 6'5" – 6'9" |
| Tidjane Salaun | 72+ | 61+ | 6'5" – 7'4" |
| Tim Hardaway Jr. | 65+ | 58+ | 6'5" – 6'9" |
| TJ McConnell | 72+ | 66+ | 5'9" – 6'4" |
| Tobias Harris | 57+ | 65+ | 6'5" – 6'9" |
| Torrey Craig | 70+ | 53+ | 6'5" – 6'9" |
| Toumani Camara | 75+ | 53+ | 6'5" – 6'9" |
| Trae Young | 74+ | 74+ | 5'9" – 6'4" |
| Tre Jones | 70+ | 70+ | 5'9" – 6'4" |
| Trevelin Queen | 68+ | 60+ | 5'9" – 6'9" |
| Trey Lyles | 49+ | 56+ | 6'5" – 7'4" |
| Trey Murphy III | 74+ | 74+ | 6'5" – 6'9" |
| Tristan da Silva | 57+ | 75+ | 6'5" – 6'9" |
| Tyler Herro | 68+ | 69+ | 5'9" – 6'9" |
| Tyler Kolek | 74+ | 64+ | 5'9" – 6'4" |
| Tyrese Haliburton | 73+ | 73+ | 5'9" – 6'9" |
| Tyrese Maxey | 80+ | 80+ | 5'9" – 6'4" |
| TyTy Washington Jr. | 70+ | 70+ | 5'9" – 6'4" |
| Tyus Jones | 61+ | 61+ | 5'9" – 6'4" |
| Victor Wembanyama | 54+ | 51+ | 6'10" – 7'4" |
| Vince Williams | 72+ | 58+ | 5'9" – 6'4" |
| Walker Kessler | 37+ | 25+ | 6'10" – 7'4" |
| Wendell Carter Jr. | 40+ | 53+ | 6'10" – 7'4" |
| Wendell Moore Jr. | 72+ | 60+ | 6'5" – 6'9" |
| Yves Missi | 52+ | 63+ | 6'10" – 7'4" |
| Zaccharie Risacher | 60+ | 72+ | 6'5" – 7'4" |
| Zach Collins | 50+ | 51+ | 6'10" – 7'4" |
| Zach Edey | 25+ | 31+ | 6'10" – 7'4" |
| Zach LaVine | 74+ | 74+ | 5'9" – 6'9" |
| Zeke Nnaji | 67+ | 67+ | 6'5" – 7'4" |
| Zion Williamson | 75+ | 75+ | 6'5" – 7'4" |
Requirements compiled and verified in-game. 2K patches can adjust thresholds mid-season — spot a discrepancy? Tell us on X @2Kmyplayer_.