2K26 Animation Requirements
Every animation package and the exact attribute + height requirements to equip it.
| Animation | Speed With Ball | Height |
|---|---|---|
| Basic | Any | 5'9" – 7'4" |
| Normal | 40+ | 5'9" – 7'4" |
| Pro | 70+ | 5'9" – 7'4" |
| Anthony Edwards | 76+ | 5'9" – 6'9" |
| Austin Reaves | 70+ | 5'9" – 6'9" |
| Cade Cunningham | 75+ | 5'9" – 6'9" |
| Chris Paul | 80+ | 5'9" – 6'9" |
| Coby White | 85+ | 5'9" – 6'9" |
| Damian Lillard | 91+ | 5'9" – 6'4" |
| De'Aaron Fox | 90+ | 5'9" – 6'4" |
| Dejounte Murray | 86+ | 5'9" – 6'9" |
| DeMar DeRozan | 75+ | 5'9" – 6'9" |
| Devin Booker | 80+ | 5'9" – 6'9" |
| Domantas Sabonis | 40+ | 6'10" – 7'4" |
| Donovan Mitchell | 80+ | 5'9" – 6'9" |
| Giannis Antetokounmpo | 55+ | 6'10" – 7'4" |
| Ja Morant | 85+ | 5'9" – 6'9" |
| Jalen Brunson | 87+ | 5'9" – 6'4" |
| Jalen Green | 75+ | 5'9" – 6'9" |
| Jamal Murray | 86+ | 5'9" – 6'4" |
| James Harden | 75+ | 5'9" – 6'9" |
| Jaren Jackson Jr. | 75+ | 6'10" – 7'4" |
| Jaylen Brown | 85+ | 6'5" – 6'9" |
| Jayson Tatum | 75+ | 5'9" – 6'9" |
| Jimmy Butler | 70+ | 5'9" – 6'9" |
| Kevin Durant | 65+ | 6'10" – 7'4" |
| Kyrie Irving | 94+ | 5'9" – 6'4" |
| LaMelo Ball | 80+ | 5'9" – 6'9" |
| LeBron James | 75+ | 5'9" – 6'9" |
| Luka Doncic | 80+ | 5'9" – 6'9" |
| Nikola Jokic | 50+ | 6'10" – 7'4" |
| Paolo Banchero | 50+ | 6'10" – 7'4" |
| Russell Westbrook | 87+ | 5'9" – 6'4" |
| Shai Gilgeous-Alexander | 84+ | 5'9" – 6'9" |
| Stephen Curry | 91+ | 5'9" – 6'4" |
| Tyrese Haliburton | 79+ | 5'9" – 6'9" |
| Tyrese Maxey | 70+ | 5'9" – 6'9" |
| Victor Wembanyama | 55+ | 6'10" – 7'4" |
| Zach LaVine | 75+ | 5'9" – 6'9" |
Requirements compiled from community-verified game data. 2K patches can adjust thresholds mid-season — spot a discrepancy? Tell us on X @2Kmyplayer_.